Line status…


Sat Aug  2 11:45:39 EDT 2008
  				Downstream 	Upstream
Max Allowed Speed (kbps) 	960	 	480
SN Margin (dB) 			4.70 		6.00
Line Attenuation (dB) 		50.00 		31.50
CRC Errors 			47385 		282

Sat Aug  2 12:32:18 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	480 		416
SN Margin (dB) 			8.50 		7.00
Line Attenuation (dB) 		50.50 		31.50
CRC Errors 			79196 		557

Sat Aug  2 14:39:16 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	1152 		576
SN Margin (dB) 			11.50 		6.00
Line Attenuation (dB) 		39.50	 	21.50
CRC Errors 			1850 		119

Sat Aug  2 16:26:21 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	1152 		576
SN Margin (dB) 			8.00 		6.00
Line Attenuation (dB) 		39.50 		21.50
CRC Errors 			5569 		452

Sat Aug  2 16:39:30 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	2144 		704
SN Margin (dB) 			4.00 		7.00
Line Attenuation (dB) 		38.00 		21.50
CRC Errors 			6226 		683

Sat Aug  2 21:17:01 EDT 2008

  				Downstream 	Upstream
Max Allowed Speed (kbps) 	768 		352
SN Margin (dB) 			-2.00 		7.00
Line Attenuation (dB) 		52.00 		31.50
CRC Errors 			256465 		263

Sat Aug  2 22:15:07 EDT 2008
  				Downstream 	Upstream
Max Allowed Speed (kbps) 	736 		352
SN Margin (dB) 			6.10 		7.00
Line Attenuation (dB) 		52.00 		31.50
CRC Errors 			170871	 	3014

Sun Aug  3 14:38:46 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	960 		384
SN Margin (dB) 			4.60 		7.00
Line Attenuation (dB) 		51.50 		31.50
CRC Errors 			233986 		1608

Mon Aug  4 08:18:50 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	672 		384
SN Margin (dB) 			8.00 		6.00
Line Attenuation (dB) 		52.00 		31.50
CRC Errors 			895516 		3878

Mon Aug  4 08:22:55 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	896 		384
SN Margin (dB) 			6.60 		7.00
Line Attenuation (dB) 		51.50 		31.50
CRC Errors		 	6884 		4

Tue Aug  5 11:52:34 EDT 2008
			  	Downstream 	Upstream
Max Allowed Speed (kbps) 	1088 		384
SN Margin (dB) 			17.00 		21.00
Line Attenuation (dB) 		34.50 		20.50
CRC Errors 			30199	 	543

You’ll notice that last bit the margins are much better…. I think they might have fixed the line, meaning we can crank the speed back up.

update
Tue Aug 5 16:11:40 EDT 2008
Downstream Upstream
Max Allowed Speed (kbps) 928 384
SN Margin (dB) 7.00 7.00
Line Attenuation (dB) 51.50 31.50
CRC Errors 112105 53

Guess not.

Leave a Reply